4BA-12 Centrifugal Pump Page2ID32602
| Model | Size | Max. Head (m) | Max. Capacity (IGPM) | Power | Speed |
| 2BA-6 | 2'' x 1-½'' | 34.5m | 110 | 5.5 | 2900 |
| 3BA-6 | 3'' x 2'' | 62m | 257 | 20 | 2900 |
| 3BA-9 | 3'' x 2'' | 35.5m | 199 | 10 | 2900 |
| 4BA-8 | 4'' x 3'' | 59m | 440 | 40 | 2900 |
| 4BA-12 | 4'' x 3'' | 37.7m | 439 | 20 | 2900 |
| 2BG-33 | 2'' x 1-½'' | 33.5m | 118 | 5.5 | 290 |
Malaysia