| Cross- Sectional Area | Number/ Wire Diameter | Thickness of Insulation | Approx. Insulation Diameter | Thickness of Sheath | Approx. Overall Diameter | Estimated Net Weight | 
| mm² | No./mm | mm | mm | mm | V | M | 
| 1.5mm² | 7/0.53 | 0.7 | 2.9 | 0.8 | 4.5 | 35 | 
| 2.5mm² | 7/0.67 | 0.8 | 3.6 | 0.8 | 5.2 | 49 | 
| 4.0mm² | 7/0.85 | 0.8 | 4.1 | 0.9 | 6.0 | 71 | 
| 6.0mm² | 7/0.85 | 0.8 | 4.7 | 0.9 | 6.6 | 94 | 
| 10mm² | 7/1.35 | 1.0 | 6.0 | 0.9 | 7.9 | 145 | 
| 16mm² | 7/1.70 | 1.0 | 7.1 | 1.0 | 9.2 | 220 | 
| 25mm² | 7/2.14 | 1.2 | 8.8 | 1.1 | 11.0 | 327 | 
| 35mm² | 19/1.53 | 1.2 | 10.1 | 1.1 | 12.3 | 434 | 
| *50mm² | 19/1.78 | 1.4 | 11.7 | 1.4 | 14.5 | 595 | 
| *70mm² | 19/2.14 | 1.4 | 13.5 | 1.4 | 16.3 | 818 | 
| *95mm² | 19/2.52 | 1.6 | 15.8 | 1.5 | 19 | 1116 | 
 Malaysia
Malaysia