| Model |
Cable Type
&
(ZR Axis)
|
Stroke (mm) |
Max.
Payload
(kg)
|
Max. Speed
(mm/s)
|
Controller | ||||
| X-Axis | Y-Axis | X-Axis | Y-Axis | ||||||
| SXYX | Cable Carrier (ZF) | 1050 | 350 | 10 | 1200 | 600 | RCX222 | ||
| SXYX | Whipover (ZF) | 850 | 350 | 10 | 1200 | 600 | RCX222 | ||
| SXYX | Cable Carrier (ZFL20) | 1050 | 350 | 10 | 1200 | 600 | RCX222 | ||
| SXYX | Cable Carrier (ZS) | 850 | 350 | 10 | 1875 | 600 | RCX222 | ||
| SXYBX | Cable Carrier (ZF) | 3050 | 350 | 10 | 1875 | 600 | RCX222 | ||
| SXYBX | Cable Carrier (ZFL20) | 3050 | 350 | 8 | 1875 | 1200 | RCX222 | ||
| MXYX | Cable Carrier (ZFL10) | 1050 | 350 | 15 | 1200 | 600 | RCX222 | ||
| MXYX | Cable Carrier (ZFH) | 1050 | 350 | 14 | 1200 | 600 | RCX222 | ||
Malaysia