We also develop and produce ready-to-eat sauces to compliment a variety of dishes.
Some examples are:




| PACKAGING SIZE | PER PALLET | PER 20' FT | PER 40' FT HC | |
| Nyonya Acar Sauce | 1 X 1KG X 20 | 54 CTN | 1129 CTN | 2591 CTN |
| Satay Sauce | 1 X 1KG X 20 | 54 CTN | 1129 CTN | 2591 CTN |
| Chicken Rice Chili Sauce | 1 X 1KG X 20 | 54 CTN | 1129 CTN | 2591 CTN |

| PACKAGING SIZE | PER PALLET | PER 20' FT | PER 40' FT HC | |
| Sweet & Sour Sauce | 1 X 1KG X 20 | 54 CTN | 1129 CTN | 2591 CTN |
| Kung Pow Sauce | 1 X 1KG X 20 | 54 CTN | 1129 CTN | 2591 CTN |
| Szechuan Hot Sauce | 1 X 1KG X 20 | 54 CTN | 1129 CTN | 2591 CTN |
| Spicy Szechuan Shallot Sauce | 1 X 1KG X 20 | 54 CTN | 1129 CTN | 2591 CTN |

| PACKAGING SIZE | PER PALLET | PER 20' FT | PER 40' FT HC | |
| Bibimbap Sauce | 1 X 1KG X 20 | 54 CTN | 1129 CTN | 2591 CTN |
| Korean Garlic Soy Sauce | 1 X 1KG X 20 | 54 CTN | 1129 CTN | 2591 CTN |
| Korean Bulgogi Sauce | 1 X 1KG X 20 | 54 CTN | 1129 CTN | 2591 CTN |
| Miso Sauce | 1 X 1KG X 20 | 54 CTN | 1129 CTN | 2591 CTN |
| Teriyaki Sauce | 1 X 1KG X 20 | 54 CTN | 1129 CTN | 2591 CTN |
| Yakisoba Sauce | 1 X 1KG X 20 | 54 CTN | 1129 CTN | 2591 CTN |

| PACKAGING SIZE | PER PALLET | PER 20' FT | PER 40' FT HC | |
| Barbacao Chipotle Sauce | 1 X 1KG X 20 | 54 CTN | 1129 CTN | 2591 CTN |
| Barbeque Sauce | 1 X 1KG X 20 | 54 CTN | 1129 CTN | 2591 CTN |
| Black Pepper Sauce | 1 X 1KG X 20 | 54 CTN | 1129 CTN | 2591 CTN |
| Hickory Smoked Bbq Sauce | 1 X 1KG X 20 | 54 CTN | 1129 CTN | 2591 CTN |
| Spicy Garlic Tomato Sauce | 1 X 1KG X 20 | 54 CTN | 1129 CTN | 2591 CTN |
| Mushroom Sauce | 1 X 1KG X 20 | 54 CTN | 1129 CTN | 2591 CTN |
| Chicken Pesyto Panini Sauce | 1 X 1KG X 20 | 54 CTN | 1129 CTN | 2591 CTN |
| Honey Sauce | 1 X 1KG X 20 | 54 CTN | 1129 CTN | 2591 CTN |
| Apple Sorbet Sauce | 1 X 1KG X 20 | 54 CTN | 1129 CTN | 2591 CTN |

| PACKAGING SIZE | PER PALLET | PER 20' FT | PER 40' FT HC | |
| Premium Belgian Chocolate Sauce | 1 X 1KG X 20 | 54 CTN | 1129 CTN | 2591 CTN |
| Strawberry Sauce | 1 X 1KG X 20 | 54 CTN | 1129 CTN | 2591 CTN |
| Raspberry Sauce | 1 X 1KG X 20 | 54 CTN | 1129 CTN | 2591 CTN |
| Blueberry Sauce | 1 X 1KG X 20 | 54 CTN | 1129 CTN | 2591 CTN |
| Sweet Cheese Sauce | 1 X 1KG X 20 | 54 CTN | 1129 CTN | 2591 CTN |
| Nachos Cheese Sauce | 1 X 1KG X 20 | 54 CTN | 1129 CTN | 2591 CTN |
| Mix Berry Sauce | 1 X 1KG X 20 | 54 CTN | 1129 CTN | 2591 CTN |
| Coconut Nectar Sauce | 1 X 1KG X 20 | 54 CTN | 1129 CTN | 2591 CTN |
| Dark Chocolate Sauce (Unsweetened) | 1 X 1KG X 20 | 54 CTN | 1129 CTN | 2591 CTN |
Malaysia