| Model | SD-18 | SD-22 | SD-43 | SD-120 |
|---|---|---|---|---|
| Power (kW/v/Hz) | 0.2/230/50 | 0.29/230/50 | 0.35/230/50 | 0.7/230/50 |
| Capacity (kg) | 8 | 10 | 20 | 45 |
| Productivity (kg/day) | 20-25 | 28-35 | 48-55 | 120-135 |
| Weight (kg) | 35 | 40 | 44 | 85 |
| Dimension (L x W x H) (cm) | 42x45x76 | 50x50x89 | 56x51x89 | 83x61x101 |
np_code{type:tag_slider,id:162910,col:4}
Malaysia