Product Specifications
| Optics Specifications | |||||||
|---|---|---|---|---|---|---|---|
| Model | QMFLN-200 | QMFLN-300 | QMFLN-400 | QMFLN-500 | QMFLN-600 | ||
| Lens color | (Blank) | Transparent | Transparent | Transparent | Transparent | Transparent | |
| TLC | Translucent | Translucent | Translucent | Translucent | Translucent | ||
| Light color(Standard) | Cooldaylight | ||||||
| Color temperature(Standard) | 6,000~7,000K | ||||||
| Luminous flux | (Blank) | 359lm | 851lm | 1,284lm | 1,553lm | 1,719lm | |
| TLC | 306lm | 730lm | 1,109lm | 1,394lm | 1,532lm | ||
| Illumination(at 1m) | (Blank) | 240Lux | 560Lux | 850Lux | 1,000Lux | 1,300Lux | |
| TLC | 160Lux | 370Lux | 580Lux | 750Lux | 1,050Lux | ||
| Specifications | |||||||
| Model | QMFLN-200 | QMFLN-300 | QMFLN-400 | QMFLN-500 | QMFLN-600 | ||
| Rated voltage | DC24V | ||||||
| Rage of operation voltage | DC22V~30V | ||||||
| Power consumption | 5.6W | 12.5W | 20W | 20W | 25W | ||
| Insulation resistance | Min. 100MΩ(500V DC mega ohm meter) | ||||||
| Withstanding voltage | 500V AC, 60Hz, 1minute | ||||||
| Operating temperature | -30℃~+60℃ | ||||||
| Waterproof | IP67/ IP69K | ||||||
| Materials | Housing : AI, Side cover: AI, Lens: Tempered glass, Bracket: SPC-1 | ||||||
| Certificates |
|
||||||
| Weight(approx.) | 0.57kg | 0.80kg | 1.03kg | 1.26kg | 1.49kg | ||
Lebih maklumat tentang Sensorik Automation Sdn Bhd
Malaysia