Multi-layered signal beacon and beacon sounder with variable options
Product Specifications
| Model number | Layer | Voltage | Current | Certificates | Weight | Color |
|---|---|---|---|---|---|---|
| SJL | 1 | DC12V~24V | Max. 0.185A | - | 0.63kg |
|
| AC110V | 0.065A | 0.80kg | ||||
| AC220V | 0.030A | 0.80kg | ||||
| 2 | DC12V~24V | Max. 0.365A | 0.76kg |
|
||
| AC110V | 0.080A | 1.03kg | ||||
| AC220V | 0.040A | 1.03kg | ||||
| 3 | DC12V~24V | Max. 0.545A | 1.01kg |
|
||
| AC110V | 0.095A | 1.24kg | ||||
| AC220V | 0.045A | 1.24kg |
Lebih maklumat tentang Sensorik Automation Sdn Bhd
Malaysia