| Specifications | Range | Resolution | Basic Accuracy |
|---|---|---|---|
| TVOC | 0.00 to 9.99ppm (mg/m³) | 0.01ppm | ±5%FS |
| Formaldehyde (CH₂O or HCHO) | 0.00 to 5.00ppm (mg/m³) | 0.01ppm (mg/m³) | ±5%FS |
| Response Time | <2s | ||
| Power Supply | Rechargeable battery and AC adaptor | ||
| Charge Time | approx. 3 hours | ||
| Dimensions | 6.5x2.4x1'' (165 x 60 x 25mm) | ||
| Weight | 1.3lbs (584g) | ||
Malaysia