For more details information, please refer to https://www.panasonic.com/my/consumer/home-appliances/home-shower/jet-pump/dh-3mp1.html
| Jet-Pump / Non-Jet-Pump | Jet-Pump | |
| Power Supply [V] | 240 a.c. | |
| Power Consumption [W] | 3.6 | |
| Booster Pump | DC Pump | |
| Water Power Stop System | One Push Stop System | |
| Water Pressure | Max | 380kPa |
| Min | 4.9kPa | |
| Power Selection | Electric Power Control | |
| Water Temperature Control | Inlet Temp. ~Max | |
| Body Dimension - H x W x D [mm] | 420 x 185 x 85 | |
| Weight [kg] | 2.8 | |
| Color | White | |
| LCD Display | No | |
| e-Cycle | No | |
| Duration Selection | No | |
| Cool Temp. Selection | No | |
| e-Hybrid | Bubble | No |
| Beat | No | |
| Shower Head Design | Round | |
| Shower Head | Type of Shower Spray | 3-Way |
| Anti Bacteria Shower Plate | Yes | |
| Safety Device | 9 Safety Points | |
| Features | Sliding Rail | No |
| Shower Tray | No | |
| Filter | No | |
Malaysia