| Camera | ||
|---|---|---|
| Image Sensor | 1/3″ CMOS | |
| Effective Pixels | 2688(H)x1520(V), 4.1MP | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | PAL: 1/4s~1/100,000s NTSC: 1/3s~1/100,000s | |
| Minimum Illumination | 0.01Lux/F1.5, 30IRE, 0Lux IR on | |
| S/N Ratio | More than 65dB | |
| IR Distance | Up to 40m (130feet) | |
| IR On/Off Control | Auto/Manual | |
| IR LEDs | 2 | |
| Lens | ||
| Lens Type | Fixed lens/Fixed iris | |
| Mount Type | Board-in | |
| Focal Length | 3.6mm (2.8mm, 6mm Optional) | |
| Max Aperture | F1.5 | |
| Angle of View | H: 79° (99.7°/48.6°) | |
| Focus Control | N/A | |
| Close Focus Distance | 1500mm (900mm, 1700mm) 59.06″ (35.43″,66.93″) | |
| Pan/Tilt/Rotation | ||
| Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° | |
| Video | ||
| Resolution | 4MP (2560×1440) | |
| Frame Rate | 25fps@4MP, 25/30fps@1080P, 25/30fps@720P | |
| Video Output | 1-channel BNC HDCVI high definition video output & 1-channel BNC CVBS video output | |
| Day/Night | Auto (ICR)/Manual | |
| OSD Menu | Multi-language | |
| BLC Mode | BLC/HLC/WDR | |
| WDR | 120dB | |
| Gain Control | AGC | |
| Noise Reduction | 2D/3D | |
| White Balance | Auto/Manual | |
| Smart IR | Auto/Manual | |
| Certifications | ||
| Certifications | CE: (EN55032, EN55024, EN50130-4) FCC: (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL: (UL60950-1 CAN/CSA C22.2 No.60950-1) | |
| Interface | ||
| Audio Interface | N/A | |
| Eelectrical | ||
| Power Supply | 12V DC ±25% | |
| Power Consumption | Max 5.9W (12V DC, IR on) | |
| Environmental | ||
| Operating Conditions/th> | -30°C ~ 60°C (-22°F ~ 140°F) / Less than 90% RH * Start up should be done at above -30°C (-22°F) | |
| Storage Conditions | -30°C ~ 60°C (-22°F ~ 140°F) / Less than 90% RH | |
| Ingress Protection & Vandal Resistance | IP67 | |
| Construction | ||
| Casing | Aluminium | |
| Dimensions | 180mmx70mmx70mm (7.09″x2.76″.2.76″) | |
| Net Weight | 0.40KG (0.89Ib) | |
| Gross Weight | 0.51KG (1.12Ib) | |
Malaysia