| Section Type B |
D (mm) |
t (mm) |
b1 (mm) |
b2 (mm) |
s (mm) |
Area (Ag in mm²) |
Weight (Kg/m) |
Ix (mm⁴) |
Iy (mm⁴) |
rx (cm) |
ry (cm) |
Zx (mmᶟ) |
Zy (mmᶟ) |
|
| 1 | EC63 x 26 x 0.75mm | 63 | 0.75 | 27.2 | 25.5 | 6.0 | 92.9 | 0.77 | 56171 | 7821 | 2.490 | 0.929 | 1783 | 427 |
| 2 | EC63 x 26 x 0.80mm | 63 | 0.80 | 27.2 | 25.5 | 6.0 | 98.9 | 0.82 | 59668 | 8281 | 2.488 | 0.927 | 1894 | 452 |
| Length | Web (Dim.H) | Flange (Dim.B) | Thickness |
| ± 5mm | ±1mm | ± 2mm | ± 0.05mm |
| Longitudinal Tensile | Tensile Strength | Yield Strength | Protective Coating |
| G550 | Min 550 Mpa | Min 550 Mpa | T-Maz™ |
| Standard Coating Mass | Surface Finish | Surface Colour | |
| Y12 | Non-spangled | Oak |
Malaysia