| Model | RePo-2 | 
| Cat.No. | 5012 | 
| Scale | Angle of Rotation, Brix, Fructose % at HFCS, Temperature | 
| Measurement Readings | Angle of Rotation, Brix,Temperature User (Fructose %) Brix with Automatic Temperature Compensation | 
| Measurement Range | Angle of Rotation : -5.00 to +5.00°(*1) Brix : 0.0 to 85.0% Fructose % : 0.0 to 99.9% Temperature : 15 to 40℃ | 
| Display Range | Angle of Rotation : -5.99 to +5.99° Brix : -2.0 to 86.6% Fructose% : -2.0 to 102% Temperature : 14.0 to 41.0℃ | 
| Resolution | Angle of Rotation : 0.01° Brix : 0.1% Fructose : 0.1% Temperature : 0.1℃ | 
| Measurement Accuracy | Angle of Rotation : +-0.1°(at 20℃) Brix : +-0.2% Temperature : +-1℃ | 
| Repeatability | Angle of Rotation : ±0.05°(at 20℃) Brix : ±0.1% | 
| Wavelength | 589nm (equivalent to the sodium-D line spectrum) | 
| Temperature compensation range | Brix : 15 to 40℃ | 
| Ambient Temperature | 15 to 40℃ | 
| Storage environment temperature | 0 to 65℃ | 
| Light source | LED | 
| Sample Volume | 3mL | 
| Measurement Time | 12 seconds | 
| Power Supply | Size AAA alkaline battery x4 | 
| International Protection Class | IP67 | 
| Dimensions & Weight | 101 x 160 x 38mm, 325g (main unit only) | 


 
  
 
|  |  |  |  | 
| 
					Sugar industries (sugar manufactures and refineries) | Analyzing inverted sugar syrups | Analyzing fragrances | 
					Honey industries 
 | 
|  |  |  | 
| 
					1. Fill the sample stage up to the fill line (approx. 3mL). | 
					2. Press START. | 
					3. Measurement is displayed. | 
 Malaysia
Malaysia