

| Output voltagc dropDC/AC | NPN PNP<3V, Two wire<3.9V, AC<10V, DC<3V |
| Consumption current | NPN PNP DC 12V 8mA, 24V 15mA, AC<10mA |
| Standard detected object | 50×50×1(A3iron) |
| Repeated precision | 0.2 |
| DC/AC | 200Hz/15Hz |
| Working environment temperature | -25℃~+70℃ |
| Insulation resistance | >=50MΩ |
| Shell material | ABS Resin |
| Protection grade | IP67 |
| Detection range | 15mm | ||||
| Flush |
DC10-30A AC90-250V |
NPN | NO | LMF37 3015NA | |
| NC | LM 37-3015NB | ||||
| NO+NC | LMF37-3015NC | ||||
| PNP | NO | LMF37-3015PA | |||
| NC | LMF37-3015PB | ||||
| NO+NC | LMF37-3015PC | ||||
| Two wire system | NO | LMF37-3015LA | |||
| NC | LMF37-3015LB | ||||
| SCR | NO | LMF37-2015A | |||
| NC | LMF37-2015B | ||||
| NO+NC | LMF37-2015C | ||||
| Detection range | 20mm | ||||
| Non-flush |
DC10-30A AC90-250V |
NPN | NO | LMF37-3020NA | |
| NC | LMF37-3020NB | ||||
| NO+NC | LMF37-3020NC | ||||
| PNP | NO | LMF37-3020PA | |||
| NC | LMF37-3020PB | ||||
| NO+NC | LMF37-3020PC | ||||
| Two wire system | NO | LMF37-3020LA | |||
| NC | LMF37-3020LB | ||||
| SCR | NO | LMF37-2020A | |||
| NC | LMF37-2020B | ||||
| NO+NC | LMF37-2020C | ||||
| Relay | LMF37-2020JC | ||||



.jpg)
Lebih maklumat tentang Winston Resources
Malaysia