FEATURES
.png)
.png)
.png)
.png)
.png)
.png)
SPECIFICATION
| Engine | ||
| Type | : | 2-cylinder inline, liquid-cooled |
| Bore X Stroke | : | 83.0x64.0 mm |
| Displacement | : | 693 c.c. |
| Max Power | : | 55kW/8500rpm |
| Max Torque | : | 68N·m/6500rpm |
| Compression | : | 11.6:1 |
| Emission | : | EU V |
| Chassis | ||
| Wheelbase | : | 1,435 |
| Rear Fork | : | Aluminium alloy |
| Front Tyre | : | Pirelli MT60 RS 110/80-R18 |
| Rear Tyre | : | Pirelli MT60 RS 180/55-R17 |
| Overall Height (mm) | : | 1,200 |
| Seat Height (mm) | : | 800 |
| Overall Length (mm) | : | 2,107 |
| Overall Width (mm) | : | 887 |
| Curb Weight (kg) | : | 196 |
| Fuel Capacity (Liter) | : | 13 |
Malaysia