
| Working Height | 15.80m | |
| A | Platform Height - Raised | 13.80m | 
| B | Platform Height - Stowed | 2.40m | 
| C | Platform Length - Outside | 2.27m | 
| Platform Extension Deck | 0.90m | |
| D | Platform Width | 0.82m | 
| E | Height-Stowed: Guardrail Raised | 2.77m | 
| Height-Stowed: Guardrail Folded | 2.40m | |
| F | Length-Stowed | 2.48m | 
| G | Machine Width | 1.27m | 
| H | Wheelbase | 1.87m | 
| I | Ground Clearance | 0.10m | 
| J | With Pothole Guards Deployed | 0.01m | 
| Lift Capacity | 227KG | |
| Power Source | Battery | |
| Machine Weight | 3200KG | 
 Malaysia
Malaysia