| SPECIFICATIONS | |
| HARDWARE SPECIFICATIONS | |
| Dimensions | 86*86*34.8mm | 
| Frequency Range | 2.4GHz & 5GHz dual band | 
| Wireless Standards | IEEE 802.11a/b/g/n/ac | 
| Max 2.4GHz wireless rate | 300Mbps | 
| Max 5GHz wireless rate | 867Mbps | 
| MU-MIMO | Support | 
| Interface | 1*10/100Mbps PoE+Data Input LAN 1*10/100Mbps Data Output LAN  | 
		
| Button | 1*Reset | 
| Antennas | 2.4GHz 2*4dbi 5GHz 2*4dbi  | 
		
| Maximum Power Consumption | 3.8W | 
| LED indicator | SYS, LAN | 
| Power Supply | PoE 802.3af | 
| 2.4GHz Receiver sensitivity | 11n MCS -92dBm 11n MCS7 -72dBm  | 
		
| 5GHz Receiver sensitivity | 11a 6Mbps -92dBm 11n MCS7 -72dBm 11ac MCS9 -65dBm  | 
		
| SOFTWARE SPECIFICATIONS | |
| Operating modes | AP, Client + AP | 
| Compliant Standards | IEEE 802.11n/g/b | 
| 2.4GHz SSID | 8 | 
| 5GHz SSID | 4 | 
| Enable/Disable Wireless Radio | Support | 
| SSID Hidden | Support | 
| Wireless Client isolation | Support | 
| SSID Isolation | Support | 
| Client Limitation For SSID | Support | 
| Wireless Access Control | Support | 
| Weak Signal Client Limitation | Support | 
| Transmission Power | Adjustable power by 1dBm | 
| 5GHz Band Steering | Support | 
| WMM Capable | Support | 
| APSD Capable | Support | 
| Wireless Security | 64/128 WEP,WPA-PSK,WPA2-PSK,WPA&WPA2-PSK,WPA,WPA2 | 
| VLAN Tagging for SSID | Support | 
| DHCP Server | Support | 
| DHCP Client List | Support | 
| Capative Portal | Support(Work with AP controller AC2000/AC3000) | 
| Cloud Deployment | Support | 
| VPN Pass-Through | PPTP,L2TP | 
| Schedule Reboot | Support | 
| Diagnosis Tool | Ping,Signal Scan | 
| Time&Date Setting | Support | 
| Firmware upgrade | Support | 
| Backup/Restore Conguration | Support | 
| Username Managerment | Support | 
| System Log | Support | 
| Managed By Controller | AC1000/AC2000/AC3000 | 
| OPERATING ENVIRONMENT | |
| Package Contents | 1*Wireless Access Point 2*Screws 1*Quick Installation Guide  | 
		
| Operating temperature | -10℃ - 45℃ | 
| Operating humidity | (10% - 90%) RH, non-condensing | 
| Storage temperature | -30℃ - 70℃ | 
| Storage humidity | (10% - 90%) RH, non-condensing | 
| Default IP | 192.168.0.254 | 
| Default Login Username | admin | 
| Certications | CE/RoHS | 
Malaysia