STEEL SPRING WASHERS (BLACK) |
|||||||
| NO | ID | OD | THICKNESS | PACKING | SIZE | ||
| 1 | 6.50 | 11.84 | 1.60 | 150 | 5 | 1/4'' | M6 |
| 2 | 8.20 | 14.80 | 2.00 | 100 | 5 | 5/16'' | M8 |
| 3 | 10.20 | 17.80 | 2.50 | 50 | 5 | 3/8'' | M10 |
| 4 | 11.20 | 20.00 | 2.90 | 40 | 4 | 7/16'' | M11 |
| 5 | 13.00 | 21.60 | 3.00 | 30 | 1 | 1/2'' | M12 |
| 6 | 14.20 | 24.30 | 3.60 | 20 | 1 | 9/16'' | M14 |
| 7 | 16.20 | 27.70 | 4.00 | 18 | 1 | 5/8'' | M16 |
| 8 | 19.50 | 31.70 | 4.50 | 10 | 1 | 3/4'' | M20 |
| 9 | 23.60 | 37.50 | 5.10 | 5 | 1 | 7/8'' | M22 |
| 10 | 26.00 | 40.50 | 5.10 | 5 | 1 | 1'' | M25 |
| MATEIAL | SWRH 5.542B (M6 - M22) | ||||||
| SWRH 6.542B (M24 AND ABOVE) | |||||||
| Hardness | 45 - 50 HRC TO 46 - 50 HRC | ||||||
Malaysia