Description
Model: IPC324LR3-VSPF28(40)-D
Uniview 4MP Vandal-resistant Network IR Fixed Dome Camera
Day/night functionality
Smart IR, up to 30 m (98 ft) IR distance
2D/3D DNR (Digital Noise Reduction)
Ultra 265,H.265, H.264, MJPEG
Triple streams
ROI (Region of Interest)
ONVIF Conformance
Wide temperature range: -30°C to 60°C (-22°F to 140°F)
Wide voltage range of ±25%
IK10 vandal resistant
IP67
2-Axis
Specification
| IPC324LR3-VSPF28-D | IPC324LR3-VSPF40-D | |||||
| Camera | ||||||
| Sensor | 1/3', progressive scan, 4.0 megapixel, CMOS | |||||
| Lens | [email protected] | [email protected] | ||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
| 2.8 | 42 | 16.8 | 8.4 | 4.2 | ||
| 4.0 | 60 | 24 | 12 | 6 | ||
| Angle of View (H) | 104.4° | 78.9° | ||||
| Angle of View (V) | 54.4° | 39.6° | ||||
| Angle of View (O) | 135.7° | 97.0° | ||||
| Adjustment angle | Pan 0° ~ 360° | Tilt: 0° ~ 75° | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
| Minimum Illumination |
Colour: 0.03Lux (F2.0, AGC ON) 0Lux with IR |
|||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||
| Digital noise reduction | 2D/3D DNR | |||||
| S/N | >52dB | |||||
| IR Range | Up to 30m (98ft) IR range | |||||
| Defog | Digital Defog | |||||
| WDR | DWDR | |||||
| Video | ||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||
| H.264 code profile | Baseline profile, Main Profile | |||||
| Frame Rate |
Main Stream: 4MP (2592*1520), Max 20fps; Sub Stream: 720P (1280*720), Max 20fps; Third Stream: D1 (720*576), Max 20fps |
|||||
| HLC | Supported | |||||
| BLC | Supported | |||||
| OSD | Up to 4 OSDs | |||||
| Privacy Mask | Up to 8 areas | |||||
| ROI | Up to 2 areas | |||||
| Motion Detection | Up to 4 areas | |||||
| Network | ||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS | |||||
| Compatible Integration | ONVIF (Profile S, Profile T), API | |||||
| Interface | ||||||
| Network | 1 RJ45 100M Base-TX Ethernet | |||||
| General | ||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||
| Power consumption: Max 4W | ||||||
| Dimensions (Ø x H) | Φ109 x 81mm (Ø4.3” x 3.2”) | |||||
| Weight | 0.35kg (0.77lb) | |||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
| Ingress Protection | IP67 | |||||
| Vandal Resistant | IK10 | |||||
Malaysia