Description
Model: DH-DHL32-F600
DAHUA 32″ FULL-HD LCD MONITOR
| System | ||
|---|---|---|
| Diagonal | 31.5″(16.9) | |
| Resolution | 1920×1080(FHD) | |
| Backlight | LED | |
| Brightness/Luminance(Standard) | 300 cd/㎡ | |
| Contrast | 1200:1 | |
| Angle of view | 178°/178°(vertical/horizontal) | |
| Response time | 5ms | |
| Signals | ||
| Input |
Standard: VGA(D-Sub)x1, HDMIx2, Audiox1 Optional: – |
|
| Output |
Standard: Speakerx1 Optional: – |
|
| General | ||
| Consumption (Standard) | 52W | |
| Consumption (Standby) | ≤0.5W | |
| Power Supply | AC100~240V (+/-10%), 50/60 Hz | |
| Weight | 5.4KG(with base) | |
| Dimensions(no base) | 731.2mm x 435.6mm x 79.2mm | |
| Working Environment |
Temperature: 0℃~40℃ Humidity: 10%~90% |
|
| Accessory | ||
| Standard | VGA cable, power vable, HDMI cable, Pedestal | |
| Optional | hanging bracket | |
Malaysia