DD
| Item | Data | ||
| APPROVAL | 
					  | ||
| Test standard | IEC60947-7-2:2009 / UL1059 | ||
| Pitch [mm] | 6.2 | ||
| Poles | 01P | ||
| EN60947-7-2 Test data | / | ||
| Rated voltage [V] | / | ||
| Rated current [A] | / | ||
| Rated connection capacity(solid/stranded) [mm2] | 0.2~4 | ||
| Surge voltage category/pollution degree/material group | III/3/I | ||
| Rated impulse voltage [KV] | 8 | ||
| Rated torque [N.m] | / | ||
| UL1059Test data | UL File Number E228872 | ||
| Use group | B | C | D | 
| Rated voltage [V] | / | / | / | 
| Rated current [A] | / | / | / | 
| Rated connection capacity(solid/stranded) [AWG] | 28-12 | ||
| Rated torque [Lb. in] | / | ||
| General data | / | ||
| Screw | / | ||
| Inflammability classUL94 | V-0 | ||
| Ambient temperature [℃] | -40~+105 | ||
| Relative humidity | 5%-95% | ||
| Inspection standard | MIL-STD-105E II | ||
| AQL | 0.65 | ||
| Warranty | 12 months | ||
| Material and plating | / | ||
| Housing | PA66, | ||
| Current Carrier | 
					 | ||
| Spring | Stainless Steel | ||
| Wire connecting | |||
| Recommended stripping length 10-11mm; | |||
| solid wire : After pulling well corresponds to the length of the wire , with Screwdriver down connection; | |||
| strand wire:After pulling well corresponds to the length of the wire, with Screwdriver down connection; | |||
 Malaysia
Malaysia