| BA012C/N/W | ||
| Lumens (lm) | 1165 | 1116 |
| Lumens per Watt @ 55°C | 97 | 93 |
| Wattage (W) | 12W | |
| Color | Cold White | Natural White | Warm White | |
| Color Temperature | 5000K ± 5% | 4000K ± 5% | 3000K ± 5% | 2200K ± 5% | |
| Power Factor | 0.95 | |
| Input Voltage (V) | 100-240VAC 50/60Hz | |
| CRI | > 80 | |
| Projection Angle | 270° | |
| Dimension/Size | 56mm (ø) x 124mm (H) | |
| Weight | 120G ± 20G | |
| Warranty | 1 Year | |
| Remark | E27 | |

Malaysia