LEISTER WELDPLAST S1
Article No. *148.396*
| Attribute | Unit | Value | 
|---|---|---|
| Voltage | V~ | 230 | 
| Power | W | 1600 | 
| Material | HD-PE / LD-PE / PP / PVC-U / PVC-C / PVDF / ECTFE / PA | |
| Max. air outlet temperature | °C | 360 | 
| Max. Plastification temperature | °C | 260 | 
| Welding rod | mm ∅ | 3 – 4 | 
| Output | kg / h | 0.2 - 0.8 (PVC < 1.15) | 
| Size (L × B × H) | mm | 435 x 91 x 264 | 
| Integrated welding profiles | HD-PE, PP, PVC-U,PVC-C, PVDF | |
| Weight | kg | 4.7 | 
| Conformity mark |  | |
| Protection class I |  | 
 Malaysia
Malaysia