| Size (mm)  | 
			Weight (hg/pc)  | 
			WLL (Ton)  | 
			B.L (Ton)  | 
			P (mm)  | 
			C (mm)  | 
			A (mm)  | 
			B (mm)  | 
			H (mm)  | 
			S (mm)  | 
			L (mm)  | 
			D (mm)  | 
		
| 6 | 0.17 | 1.12 | 4.48 | 7.5 | 7.5 | 8 | 44 | 10.23 | 12 | 73.5 | 7.8 | 
| 7/8 | 0.37 | 2 | 8 | 9.5 | 9.5 | 10.5 | 61.7 | 14 | 17 | 101 | 9.2 | 
| 10 | 0.97 | 3.15 | 12.6 | 13 | 13 | 12.4 | 92 | 18.4 | 28 | 138 | 13.2 | 
| 13 | 2.01 | 5.3 | 21.2 | 16.5 | 16.5 | 16 | 115 | 22.7 | 34.5 | 177 | 16.2 | 
| 16 | 3.32 | 8 | 32 | 21 | 21 | 19.5 | 143 | 28.5 | 40 | 200 | 20 | 
| 20 | 6.2 | 12.5 | 50 | 23.5 | 23.5 | 23 | 152 | 33.6 | 46 | 238 | 24.3 | 
| 22 | 8.5 | 15 | 60 | 25.5 | 25.5 | 26 | 195 | 39 | 57.5 | 295 | 28.1 | 
Malaysia