FEATURES
.png)
.png)
.png)
.png)
.png)
.png)
| Engine | ||
| Type | : | Dual Cylinder, 4-stroke, 8-valves |
| Bore X Stroke | : | 86 x 77mm |
| Displacement | : | 895 c.c. |
| Max Power | : | 70kW @ 8,250rpm |
| Max Torque | : | 95Nm @ 6,000rpm |
| Compression Ratio | : | 11:3:1 |
| Fuel System | : | EFI |
| Transmission | : | 6 Speed Manual |
| Lubrication System | : | Pressure Splash Lubrication |
| Clutch Type | : | Slipper Clutch |
| Starter | : | Electric |
| Chassis | ||
| Front Suspension | : | Upside Down Telescopic Forks |
| Rear Suspension | : | Mono Absorber |
| Front Brake | : | Dual Disc Brake, ABS, Brembo Caliper |
| Rear Brake | : | Disc Brake, ABS |
| Seat Height (mm) | : | 835 |
| Overall Length (mm) | : | 2,325 |
| Overall Width (mm) | : | 940 |
| Wheelbase (mm) | : | 1,580 |
| Ground Clearance (mm) | : | 190 |
| Fuel Capacity (Liter) | : | 17 |
| Battery | : | 12V12Ah |
| Wheels & Tyres | ||
| Front Rim Size | : | R21 |
| Back Rim Size | : | R17 |
| Front Tyres | : | 90/90 R21 |
| Back Tyres | : | 150/70 R17 |
| Tyre Types | : | Radial, Tubeless |
Malaysia