FEATURES
.png)
.png)
.png)
.png)
SPECIFICATIONS
| Engine | ||
| Type | : | Single cylinder, 4-stroke, Liquid cooled, 4-valve, DOHC |
| Bore X Stroke | : | 72 x 61.2mm |
| Displacement | : | 249.2 c.c. |
| Max Power | : | 19.5 kW/9000 rpm |
| Max Torque | : | 22N·m/7500rpm |
| Ignition | : | ECU |
| Compression | : | 11.3:1 |
| Chassis | ||
| Wheelbase | : | 1,360 |
| Front Suspension | : | Φ37 Telescopic upside-down |
| Rear Suspension | : | Mono, center-aligned |
| Front Brake | : | Φ292mm Single-disc, 4-piston caliper |
| Rear Brake | : | Φ220mm Single-disc,single piston caliper |
| Front Tyre | : | 110/70 R17 M/C |
| Rear Tyre | : | 140/60 R17 M/C |
| Overall Height (mm) | : | 1,070 |
| Seat Height (mm) | : | 795 |
| Overall Length (mm) | : | 1,990 |
| Overall Width (mm) | : | 780 |
| Ground Clearance (mm) | : | 150 |
| Fuel Capacity (Liter) | : | 12.5 |
Malaysia