| Characteristics | |||
| Brand | : | HELI | |
| Model | : | CPD85 | |
| Configuration | : | GA2Li | |
| Mast Model | : | ZSM435 | |
| Country of Origin | : | China | |
| Power Supply | : | Lithium Battery | |
| Type of Operation | : | Driver seated | |
| Capacity/Rated Load | : | 8500kg | |
| Load Centre | : | 600mm | |
| Mast Type | : | Full Free 3 Stage | |
| Weight | |||
| Service Weight | : | 13940kg | |
| Wheel | |||
| Wheel Types | : | Solid Tyre | |
| Wheel Quantity (Drive / Rear) | : | 4D + 2R | |
| Dimensions | |||
| Fork Lifting Height | : | 4350mm | |
| Free Lifting Height | : | 180mm | |
| Fork Dimension | : | 1370 x 175 x 85mm | |
| Tilting angles (Forward/Backward) | : | 6° /9° | |
| Aisle Width (L1200 x W1000mm pallet) | : | 5200mm | |
| Aisle Width (L1200 x W800mm pallet) | : | 5000mm | |
| * Clearance 200mm | |||
| Chassis | |||
| Overall Length | : | 4950mm (with forks) | |
| : | 3580mm (without forks) | ||
| Overall Width | : | 2116mm | |
| Lowered Mast Height | : | 2700mm | |
| Motor | |||
| Drive Motor Power | : | 2 x 17.1kw | |
| Lifting Motor Power | : | 2 x 26.5kw | |
| Lithium-Ion Battery | |||
| Battery Voltage/Capacity | : | 80V/800Ah | |
Malaysia