| Frequency | |
| Measuring Range | +60 FPM ... 9,999.99 FPM | 
| Resolution | 0.01 FPM | 
| Accuracy | 0.001% | 
| Frequency | |
| Measuring Range | +10000 FPM ... +300000 FPM | 
| Resolution | 0.1FPM | 
| Accuracy | 0.001% | 
| Frequency | |
| Measuring Range | +1 Hz ... +5000 Hz | 
| Resolution | 0.01Hz | 
| Accuracy | 0.001% | 
| General Technical Data | |
| Display Type | TFT color display | 
| Display Size | 2.8 inches | 
| Operating Time | 4.5 hours | 
| Operating Time Additional Information | at flash frequency 100 Hz, 1%, display brightness 70% | 
| Automatic Switch-Off Adjustable | 2...10 mins. | 
| Automatic Switch-Off Can Be Deactivated | Yes | 
| Light Intensity | 11730 lux @ 20cm @ 1000Hz 1% 6160 lux @ 30cm @ 1000Hz 1% 2650 lux @ 50cm @ 1000Hz 1% | 
| Light Color | 6500K | 
| Phase Shift | -360...360° | 
| Pulse Width | 0.01 … 1% of pulse duration Resolution: 0.01% 0.01º … 3.60º of 360º Resolution: 0.01º | 
| Menu Language | German, English, Spanish, French, Italian, Dutch, Turkish, Polish, Russian, Chinese | 
| Protection Class (Device) | IP52 | 
| Power Supply | 5VDC, 2A | 
| Weight | 284g | 
| Dimensions (L X W X H) | 165x90x35mm | 
| Operating Conditions | -20 ... 60 °C, 35 ... 85% RH | 
| Storage Conditions | -20 ... 60 °C, 35 ... 85% RH | 
| Languages Of The Instructions | German English | 
| Batteries And Accumulators | |
| Type | Lithium-ion battery | 
| Lithium Information | Lithium in the product (built-in or included) | 
| Capacity | 2200mAh | 
| Tension | 7.4V | 
| System | Secondary: Rechargeable battery/battery | 
| Number | 1 | 
 Malaysia
Malaysia