| Model | DWP50 | DWP80 | DWP100 |
| Suction / Discharger Port Diameter | 50 (2”) | 80 (3”) | 100 (4”) |
| Max flow rate (L/min) | 600 | 833 | 1600 |
| Rated total Head (m) | 26 | 25 | 31 |
| Max suction Head (m) | 8.0 | 8.0 | 8.0 |
| Engine Type | 170F | 178F | 186F |
| Rotation speed (r/min) | 3600 | 3600 | 3600 |
| Max output (kW) | 3.36 | 4.92 | 7.34 |
| Cooling system | Forced air cooling by flywheel | ||
| Ignition | Direct fuel injection | ||
| Shaft rotation | Clockwise from flywheel end | ||
| Starting System | Recoil Starter | Recoil Starter / Electric Starter |
Recoil Starter / Electric Starter |
| Net Weight (kg) | 30 | 44 | 60 |
| Dimension (LxWxH) | 555*460*510mm | 610*530*560mm | 680*550*650mm |
Singapore