| Noise Level @ 7m dB.(A) | <98 |
| Dimension (H x W x L) (mm) | 780 x 545 x 632 |
| Net Weight (kg) | 98 |
ENGINE
| Model | SC190FD |
| Starting System | Recoil / Electric |
| Displacement (cc) | 420 |
| Fuel Tank Capacity (L) | 18 |
| Fuel Consumption 100% Load | 2.5L/H |
WELDING
| Current Range (A) | 50-200 |
| Rated Load Voltage (V) | 22-28 |
| Electrode (mm) | 1.6-4.0 |
| Electrode (mm) | 240 |
| Rated Frequency (Hz) | 50 |
| Rated Power (Watts) (Kw) | 5.0 |
| Maximum Power (Watts) (Kw) | 5.5 |
| Voltage Control | AVR |
Malaysia