| Application | Water Supply | 
| Sump | |
| Drain Water | |
| Fountain | |
| Pool | |
| Pond | 
			
			 
| Performance Range for SSW Series | |
| Capacity (Q): | 
 | 
| Head (H): | 
 | 
| Max. Liquid Temperature: | + 40°C | 
| Max. Diameter of Contained Particle: | 
 | 
			
			 
| Pump Model | A | B | Inlet Size, C | 
| SS4-5.5-0.08 | 285 | Ø112 | 1'' | 
| SS6-8-0.12 | 290 | Ø133 | 1'' | 
| SS11-10-0.25 | 330 | Ø152 | 1 ½'' | 
| SS12-38-1.1 | 433.5 | Ø166 | 2'' | 
| SS15-16-0.75 | 390 | Ø166 | 2'' | 
| Model Code: Example: SS15-16-0.75 SS - Stainless Steel Submersible Pump with Float Switch 15 - Flowrate (15m3/h) 16 - Nominal Head (16m) 0.75 - Power (0.75kW/1 phase) | |||
***All dimensions in mm unless specified