| College | Program | Taught in Chinese | Taught in English |
|---|---|---|---|
| College of Shipbuilding Engineering | Naval Architecture and Ocean Engineering | ● | |
| College of Aerospace and Civil Engineering | Civil Engineering (Double Degree) | ● | |
| College of Power and Energy Engineering | Energy and Power Engineering | ● | |
| Marine Engineering | ● | ||
| College of Intelligent Systems Science and Engineering | Artificial Intelligence | ● | ● |
| Electrical Engineering and Automation | ● | ||
| Measurement Control Technology and Instruments | ● | ||
| Automation | ● | ||
| Robotics Engineering | ● | ||
| College of Underwater Acoustic Engineering | Underwater Acoustics Engineering | ● | |
| Electronic Information Engineering (Underwater Acoustics) | ● | ||
| Marine Information Engineering | ● | ||
| College of Computer Science and Technology | Computer Science and Technology | ● | |
| Information Security | ● | ||
| Software Engineering | ● | ||
| College of Mechanical and Electrical Engineering | Mechanical Design & Manufacturing and Their Automation | ● | |
| Industrial Design | ● | ||
| Intelligent Manufacturing Engineering | ● | ||
| College of Information and Communication Engineering | Electronic Information Engineering | ● | |
| Communications Engineering | ● | ||
| School of Economics and Management | Business Administration | ● | |
| Big Data Management and Application | ● | ||
| College of Materials Science and Chemical Engineering | Materials Science and Engineering | ● | |
| Chemical Engineering and Technology | ● | ||
| New Energy Materials and Devices | ● | ||
| College of Mathematical Sciences | Mathematics and Applied Mathematics | ● | |
| College of Physics and Optoelectronic Engineering | Applied Physics | ● | |
| Opto-Electronics Information Science and Technology | ● | ||
| School of Foreign Studies | English | ● | |
| College of Humanities and Social Sciences | Law | ● | |
| Sociology | ● | ||
| College of International Cooperative Education | Chinese Language and Literature | ● | |
| College of Nuclear Science and Technology | Nuclear Energy Engineering and Technology | ● | |
| Nuclear Chemical and Fuel Engineering | ● | ||
| College of Marxism | Ideological and Political Education | ● |
4 years
Non-Chinese citizens in good physical and mental health.
High school graduates aged between 18 and 25 (under 18 must provide guardian documents in Harbin, China).
Good conduct and academic record (average grade ≥ 75/100).
Language requirements:
Chinese Language Program: HSK Band 3 or above
Other Chinese-taught Programs: HSK Band 4 or above
English-taught Programs: TOEFL ≥ 90 or IELTS ≥ 6.0
HEU Online Application Form
Passport Home Page
CSCA Score Report (Math & Physics for Engineering; Chinese & Math for Arts/Management)
Notarized High School Graduation Certificate
Notarized High School Transcripts
Language Proficiency Certificates
Study Plan (≥ 800 words)
Physical Examination Form
Financial Support Document
Non-Criminal Record Report
Guardian Documents (if under 18)
Other Supplementary Materials
Contact E-Square for application Account and submit the application
Qualification Review
Interview Assessment
Admission Notice Issuance
Registration
Please check your email and application portal regularly.
🗓️ From October 27, 2025 to February 28, 2026
Applicants for Type A Scholarship should also apply via http://studyinchina.csc.edu.cn
(Select “Harbin Engineering University” as first choice.)
1. Tuition Fee
| Program Type | Application Fee | Tuition Fee |
|---|---|---|
| Programs Taught in Chinese | RMB 400 (Non-refundable) | RMB 17,000/year |
| Chinese Language & Literature | RMB 400 | RMB 16,000/year |
| Civil Engineering (Double Degree, English) | RMB 400 | RMB 45,000/year |
| Artificial Intelligence (English) | RMB 400 | RMB 22,000/year |
| Chinese Language Training | RMB 260 (Non-refundable) | RMB 7,000/semester |
2. Living Expenses
Living expenses: RMB 1,500–2,500/month
Insurance: RMB 800/year or RMB 400/6 months
Residence Permit: RMB 400–800 (once)
Physical Examination: RMB 400 (once)
Applicants may apply through Chinese embassies or consulates between November and February each year. Please check local embassy announcements for details.
From 2026, all applicants for bachelor’s degrees in China must submit a valid CSCA score report.
Exams held five times annually (January, March, April, June, December).
Subjects: Mathematics and Physics (in Chinese or English).
Registration: www.csca.cn
Fees: RMB 450 (one subject), RMB 700 (two or more subjects)
Payment: Alipay, WeChat Pay, UnionPay, VISA, MasterCard.
Japan