| BOARD SIZE [W X H] MM |
NON-MAGNETIC | COATED STEEL | e³ CERAMIC |
|---|---|---|---|
| 300 x 300 | SN11 | SM11 | E311 |
| 450 x 300 | SN115 | SM115 | E3115 |
| 600 x 300 | SN12 | SM12 | E312 |
| 600 x 450 | SN15 | SM15 | E315 |
| 600 x 600 | SN22 | SM22 | E322 |
| 900 x 600 | SN23 | SM23 | E323 |
| 1200 x 600 | SN24 | SM24 | E324 |
| 900 x 900 | SN33 | SM33 | E333 |
| 1200 x 900 | SN34 | SM34 | E334 |
| 1500 x 900 | SN35 | SM35 | E335 |
| 1800 x 900 | SN36 | SM36 | E336 |
| 1200 x 1200 | SN44 | SM44 | E344 |
| 1500 x 1200 | SN45 | SM45 | E345 |
| 1800 x 1200 | SN46 | SM46 | E346 |
| 2400 x 1200 | SN48 | SM48 | E348 |
| 3000 x 1200 | SN410 | SM410 | E3410 |
| 3600 x 1200 | SN412 | SM412 | E3412 |
Malaysia