Specification
| Model | Range | Reading | Net weight (kg) |
| 221-9095 | 0-12.7mm/0-0.5'' | 0.01mm/0.0005'' | 0.196 |
| 221-9101 | 0-25.4mm/0-1'' | 0.01mm/0.0005'' | 0.307 |
| 221-9118 | 0-50.8mm/0-2'' | 0.01mm/0.0005'' | 0.382 |
| 221-9125 | 0-12.7mm/0-0.5'' | 0.001mm/0.00005'' | 0.196 |
| 221-9132 | 0-25.4mm/0-1'' | 0.001mm/0.00005'' | 0.307 |
| 221-9149 | 0-50.8mm/0-2'' | 0.001mm/0.00005'' | 0.382 |
Malaysia