| Model | 5GF-LDEG3 | 5GF-LDEG | 7GF-LDEG |
| Rated AC Output | 5000W | 5000W | 6300W |
| Max. AC Output | 5500W | 5500W | 6800W |
| DC Output | 12V/ 8.3A | 12V/ 8.3A | 12V/ 8.3A |
| Rated Voltage | 415V/ 3-Phase | 230V/ 1-Phase | 230V/ 1-Phase |
| Power Factor | 0.8 | 1 | 1 |
| Excitation System | Self-Excitation | Self-Excitation | Self-Excitation |
| Engine System | LT186F | LT186F | LT192FD |
| Engine Type | Single-Cylinder, 4-Stroke, Direct Injection, Air-Cooled |
Single-Cylinder, 4-Stroke, Direct Injection, Air-Cooled |
Single-Cylinder, 4-Stroke, Direct Injection, Air-Cooled |
| Starting System | Electric Start | Electric Start | Electric Start |
| Displacement | 406cc | 406cc | 498cc |
| Fuel Tank Capacity | 16 Liter | 16 Liter | 16 Liter |
| Lube Oil Capacity | 1.65Liter | 1.65Liter | 1.65Liter |
| Low Oil Alarm System | With | With | Without |
Malaysia