.jpg)
.jpg)
.jpg)
| DTS HD Master / DTS:X | Yes / Yes |
| DTS Neo:X / DTS Neural:X | No / Yes |
| DTS Virtual:X | Yes |
| Dolby TrueHD / Dolby Atmos | Yes / Yes |
| Dolby ProLogic Ilz / Dolby Surround | No / Yes |
| Dolby Height Virtualization | Yes |
| Auro 3D | No |
| IMAX Enhanced | Yes |
| Multichannel Stereo | Yes |
| Max Number of Processing (Preamp) Channels | 11.2 |
| Discrete Power Amplifier | 9 |
| Copper Plated Chassis | No |
| Power Transformer: Toroidal / EI | EI |
| Current Feedback Topology | Yes |
| Hyper Dynamic Amplifier Modules (HDAM) | Yes |
| Pure Direct | Yes |
| High Grade Audio Components | Yes |
| Gold plated RCA terminals | Yes |
| Clock Jitter Reducer | Yes |
| Audyssey | MultEQ XT32 |
| Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
| Audyssey LFC | Yes |
| Audyssey APP Support | Yes |
| Compressed Audio Enhancer: MDAX2 | Yes |
| HEOS Multi-room and Streaming | Yes |
| Lossy formats: MP3 / WMA / AAC | Yes / Yes / Yes |
| Lossless formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
| DSD Audio Streaming | up to DSD5.6 |
| FLAC HD 192/24 | Yes |
| WAV 192/24 | Yes |
| ALAC 192/24 | Yes |
| Gapless Playback | Yes (FLAC, WAV, ALAC, DSD) |
| AirPlay 2 Audio Streaming | Yes |
| Internet radio | TuneIn |
| Spotify Connect* / Tidal* / Deezer* / others * | Yes / Yes / Yes / Yes |
| Amazon Prime Music* / Pandora* | Yes / Yes |
| Compatible with Remote APP for Smart Phones | Android / iOS |
| Compatible with Remote APP for Tablets | Android / iOS/Amazon Kindle |
| Ethernet Ports | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth Headphone transmission | Yes (update) |
| HDMI Inputs: Back / Front | 7 / 1 |
| HDCP2.2 Support | Yes (2.3) |
| HDMI Outputs: Main / Zone | 2 / 1 |
| Video Conversion Analog -> HDMI | Yes |
| Analog to HDMI Scaling | 480i/576i up to 4K 60/50 |
| HDMI to HDMI Scaling | up to 4K 60/50 |
| GUI Overlay on HDMI | Yes |
| HDMI: 3D / 4K / CEC / ARC | Yes / Yes / Yes / Yes |
| Enhanced ARC | Yes |
| HDR / HLG / Dolby Vision | Yes / Yes |
| 4K Signal Pass-Through / Scaling / GUI Overlay | Yes / Yes / Yes |
| HDMI Pass-Through in Standby Mode | Yes |
| Picture Adjust / Noise Reduction | Yes / Yes |
| DSD Audio Capability | Yes |
| HEOS Multi-Room Integrated | Yes |
| TV Sound grouping | Yes |
| Multi-Room Zones | 2 |
| Main room multichanel audio - Zone stereo downmix | Yes |
| Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
| Zone Audio Output: Speaker / Preout | Yes / Yes |
| Zone HDMI Output from HDMI Source | Yes |
| Webbrowser User Interface | Yes |
| Smart Remote Management | Yes |
| IP Control / RS232 Control / Web Control / App Control | Yes / Yes / Yes / Yes |
| IR Flasher In | Yes |
| Marantz Remote Bus | Yes |
| DC Trigger Output | 1 |
| Voice Control - Works with Amazon Alexa | Yes |
| Voice Control - Google Assist / Apple Siri | Yes / Yes |
| Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 |
| FL Display | port hole |
| Graphic User Interface - GUI | Advanced |
| ISF Certification | Yes |
| GUI Languages | 9 |
| Setup Assistant | Yes |
| Smart Select | Yes |
| Firmware Update by Network / USB | Yes / Yes |
| Variable Cross Over | Yes |
| Optimized Bass Redirection | Yes |
| Bass Sync | No |
| ECO Mode | Yes |
| Auto Power off | Yes |
| Sleep / Timer | Yes |
| Composite In / Out | 3+1 / 1 |
| Component In / Out | 3 / 1 |
| HDMI In / Out | 7+1 / 3 |
| Multi-Room Video Out: Video / HDMI | No / Yes |
| Analog In / Out | 5+1 / No |
| Phono (MM) In | Yes |
| Digital In: Optical / Coaxial | 2 / 2 |
| Multi-Room Out: Analog / Digital | 1 / No |
| Multichannel Pre Out | Yes (11.2) |
| Subwoofer Out | 2 (independant) |
| 7.1 Multichannel Input | Yes |
| Speaker Terminal: Gold Plated Screw / Regular Screw | Yes / No |
| Number of Speaker Terminals | 11 |
| Speaker A / B | assignable |
| Bi-Amp Drive | assignable |
| Multi-Room Speaker Terminal | assignable |
| Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | Yes / Yes / No / Yes / Yes |
| USB Audio / Made for iPod / Made for iPhone | Yes / AirPlay / AirPlay |
| Tuner: FM / AM | Yes / Yes |
| Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 110 W |
| Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | No |
| Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 150 W |
| Power Output (6 ohm, 1 kHz, 1% 1ch Drive) | 185 W |
| Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 220 W |
| 70% Guarantee | Yes |
| Available color: Black | Yes |
| Metal Front Panel | Yes |
| System Remote Control | RC035SR |
| Pre-Programmed / Learnable / LCD Display | No / No / No |
| Power Consumption in W | 680 |
| Power Consumption No-Sound (ECO on/off) in W | 60 W / 100 W |
| Standby Consumption in W | 0.2 |
| CEC Standby Consumption in W | 0.5 |
| Network Control On Consumption in W | 3.7 |
|
Maximum Dimensions Antenna:Horizontal:(W x D x H) in inches Antenna:Vertical :(W x D x H) in inches W/o Antenna:(W x D x H) in inches |
17 3/8 x 15 3/4 x 6 3/8 ( 17 3/8 x 15 3/4 x 9 1/8) 【 17 3/8 x 15 3/8 x 6 3/8 】 |
| Weight in lbs. | 22.279 |
Malaysia