| MAP SIZE (W X H) MM + LANGUAGE | TYPE | CODE | 
|---|---|---|
| 710 x 1016 | MAGNETIC SURFACE | M182M | 
| MALAY/ENGLISH | LAMINATED ONLY | M182 | 
| MAP SIZE (W X H) MM + LANGUAGE | TYPE | CODE | 
|---|---|---|
| 610 x 915 | MAGNETIC SURFACE | M122M | 
| MALAY/ENGLISH | LAMINATED ONLY | M122 | 
| MAP SIZE (W X H) MM + LANGUAGE | TYPE | CODE | 
|---|---|---|
| 1473 x 1066 | MAGNETIC SURFACE | M206M | 
| MALAY/ENGLISH | LAMINATED ONLY | M206 | 
| MAP SIZE (W X H) MM + LANGUAGE | TYPE | CODE | 
|---|---|---|
| 1473 x 533 | MAGNETIC SURFACE | M202M | 
| MALAY/ENGLISH | LAMINATED ONLY | M202 | 
 Malaysia
Malaysia