Internal Caliper Gauges
Series 400 / 403
FEATURES
| Mechanical Models | ||||
| Range | Arm Length | Tipped Length | Accuracy | Code No. |
| 5-15mm | 20mm | 1.5mm | 0.02mm | 400-11-0 |
| 10-20mm | 25mm | 3.0mm | 0.02mm | 400-12-0 |
| 20-30mm | 30mm | 6.5mm | 0.02mm | 400-13-0 |
| 30-40mm | 30mm | 9.0mm | 0.02mm | 400-14-0 |
| 40-50mm | 30mm | 9.0mm | 0.02mm | 400-15-0 |
| 5-25mm | 35mm | 1.5mm | 0.03mm | 400-21-0 |
| 10-30mm | 55mm | 3.5mm | 0.03mm | 400-22-0 |
| 20-40mm | 80mm | 6.5mm | 0.03mm | 400-23-0 |
| 30-50mm | 80mm | 8.5mm | 0.03mm | 400-24-0 |
| 40-60mm | 80mm | 8.5mm | 0.03mm | 400-25-0 |
| Digital Models | ||||
| Range | Arm Length | Tipped Length | Accuracy | Code No. |
| 5-15mm | 20mm | 1.5mm | 0.02mm | 403-11-0 |
| 10-20mm | 25mm | 3.0mm | 0.02mm | 403-12-0 |
| 20-30mm | 30mm | 6.5mm | 0.02mm | 403-13-0 |
| 30-40mm | 30mm | 9.0mm | 0.02mm | 403-14-0 |
| 40-50mm | 30mm | 9.0mm | 0.02mm | 403-15-0 |
| 5-25mm | 35mm | 1.5mm | 0.03mm | 403-21-0 |
| 10-30mm | 55mm | 3.5mm | 0.03mm | 403-22-0 |
| 20-40mm | 80mm | 6.5mm | 0.03mm | 403-23-0 |
| 30-50mm | 80mm | 8.5mm | 0.03mm | 403-24-0 |
| 40-60mm | 80mm | 8.5mm | 0.03mm | 403-25-0 |
Malaysia