Features
| Machine Model | Part Number |
| Small UP | 88171913 |
| UP5-11/15/22 | 89295976 |
| UP5-30/37 | 22203095 |
| M22 OLD | 42888214 |
| M22S | 39588470 |
| M22 | 39588470 |
| ML22 | 39588470 |
| M37 OLD | 99273906 |
| M37 | 39588777 |
| M37S | 39588777 |
| M45 | 39708466 |
| M55-75 | 39708466 |
| M55S-75S | 39708466 |
| M90-110/160 | 39903281 |
| M90-110/160 | 39903281 |
| M132-160 | 39903281 |
| M200-250 | 39903265 |
| M300-350 | 39903265 |
| M250 | 42852129 |
| M110 | 39903281 |
| MR ED M200/250 | 39903265 |
| MR ED M300/350 | 39903265 |
| XF/EP/HP/XP-30SE | 42855429 |
| XF/EP/HP/XP-50SE | 42855411 |
| XF/EP/HP/XP75-100 | 99267031 |
| XF/EP/HP/XP75-100 Ⅱ | 99267031 |
| XF/EP/HP/XP75-100 SE | 42855403 |
| XF/EP/HP/XP75-100 SE | 42855403 |
| XF/EP/HP/XP75-100 SE | 42855403 |
| XF/EP/HP/XP 125-200 | 99266702 |
| XF/EP/HP/XP 125-200 | 99266702 |
| XF/EP/HP/XP 125-200 Ⅱ | 99273906 |
| XF/EP/HP/XP 125-200 Ⅱ | 99273906 |
| 125S/150S/175S/200S | 39903281 |
| M90/M110/M132/M160 | 39903281 |
| M90/M110/M132/M160 | 39903281 |
| HPE300 | 39750723 |
| VHP400/600/P600 | 92686948 |
| VHP400/600/P600 | 92686955 |
| VHP600/700 | 92035948 |
| VHP600/700 | 92035955 |
| S100-Ⅱ | 99267031 |
| S200-Ⅱ | 99266702 |
| IR 37PE | 22203095 |
| IRN.55-75KW | 54672530 |
| IRN.90-160KW | 22130023 |
| V5.5-11 | 88171913 |
| V15-22 | 46856837 |
| V30-37 | 46856845 |
| 125-200S | 39903281 |
| 125-200S | 39903281 |
| 30SE | 42855429 |
| 50SE | 42855411 |
| 70SE/100SE | 42855403 |
| R5-11 1U | 88171913 |
| R90-110N,R90-110 I | 23429822 |
| R132-160NE,R132-160 I | 23429822 |
| R90-160NE,R90-160 IE | 23429822 |
| R160 | 23487457 |
Malaysia