Size Specification (mm)
| LOAD (T) | T B | A | B | C | D | E | G |
| 0.5 | T B | 34 | 24 | 30 | 24 | 42 | 32 |
| 1 | T B | 34 | 24 | 30 | 24 | 42 | 32 |
| 2 | T B | 46 | 29 | 39 | 30 | 49 | 40 |
| 3 | T B | 56 | 35 | 49 | 34 | 59 | 48 |
| 5 | T B | 67 | 43 | 57 | 44 | 60 | 48 |
| 7.5 | T B | 82 | 55 | 80 | 48 | 85 | 80 |
| 10 | T B | 82 | 55 | 80 | 48 | 85 | 80 |
| 15 | T B | 110 | 78 | 120 | 80 | 120 | 96 |
| 20,25 | T B | 142 | 95 | 155 | 98 | 150 | 115 |
Malaysia