| Code | WLL (Ton)  | 
			Dimension Details (Refer Master Link) | Weight (kgs)  | 
		|
| Main Link | Inter Link | |||
| Q16B | 3.8 | 16B6 | 13B5 | 1.2 | 
| Q20B | 5.8 | 20B7 | 16B6 | 2.5 | 
| Q22B | 7.6 | 22B6 | 20B6 | 3.8 | 
| Q25B | 10 | 25B6 | 20B6 | 4.5 | 
| Q28B | 12.7 | 28B6 | 22B6 | 6.4 | 
| Q32B | 15.2 | 32B6 | 25B6 | 9.9 | 
| Q38B | 25 | 38B6 | 32B6 | 18.2 | 
| Q45B | 34 | 45B6 | 38B6 | 27.7 | 
Malaysia