
An excellent choice for daily commutes and short weekend getaways, the ADV160 combines a muscular and rugged design with advanced features, allowing you to ride smarter with Honda RoadSync while making every adventure more fun, connected, and exciting.
| Honda RoadSync Type | ABS Type | |
|---|---|---|
| Type | Single Cylinder, Liquid Cooled, SOHC 4-Stroke 4 Valve, eSP+ | Single Cylinder, Liquid Cooled, SOHC 4-Stroke 4 Valve, eSP+ |
| Displacement | 156.9 cm³ | 156.9 cm³ |
| Bore x Stroke | 60.0 mm x 55.5 mm | 60.0 mm x 55.5 mm |
| Compression Ratio | 12.0 : 1 | 12.0 : 1 |
| Max. Power | 11.8 kW / 8,500 rpm | 11.8 kW / 8,500 rpm |
| Max. Torque | 14.7 Nm / 6,500 rpm | 14.7 Nm / 6,500 rpm |
| Engine Oil Capacity | 0.75 ! (After draining) 0.9 ! (After disassembly) | 0.75 ! (After draining) 0.9 ! (After disassembly) |
| Honda RoadSync Type | ABS Type | |
|---|---|---|
| Carburation | PGM-FI (Programmed Fuel Injection) | PGM-FI (Programmed Fuel Injection) |
| Fuel Tank Capacity | 8.1 ! | 8.1 ! |
| Honda RoadSync Type | ABS Type | |
|---|---|---|
| Starter | Electric Auto Start | Electric Auto Start |
| Battery Capacity | 5.0 A.h (10HR) | 5.0 A.h (10HR) |
| ACG Output | 12 V | 12 V |
| Honda RoadSync Type | ABS Type | |
|---|---|---|
| Clutch Type | Automatic Centrifugal Clutch Dry Type | Automatic Centrifugal Clutch Dry Type |
| Transmission Type | Automatic | Automatic |
| Honda RoadSync Type | ABS Type | |
|---|---|---|
| Frame Type | Double Cradle | Double Cradle |
| Dimensions (L x W x H) | 1,950 mm x 763 mm x 1,196 mm (Low) / 1,270 mm (High) | 1,950 mm x 763 mm x 1,196 mm (Low) / 1,270 mm (High) |
| Wheelbase | 1,324 mm | 1,324 mm |
| Seat Height | 780 mm | 780 mm |
| Ground Clearance | 165 mm | 165 mm |
| Curb Weight | 133 kg | 133 kg |
| Category | Position | Honda RoadSync Type | ABS Type |
|---|---|---|---|
| Suspension Type | FR | Telescopic | Telescopic |
| RR | Swing Arm with Double Suspension | Swing Arm with Double Suspension | |
| Tyres | FR | 110/80 – 14 M/C (53P) (Tubeless) | 110/80 – 14 M/C (53P) (Tubeless) |
| RR | 130/70 – 13 M/C (57P) (Tubeless) | 130/70 – 13 M/C (57P) (Tubeless) | |
| Brakes Type | FR | Hydraulic Single Disc, ABS | Hydraulic Single Disc, ABS |
| RR | Hydraulic Single Disc | Hydraulic Single Disc |
| Honda RoadSync Type | ABS Type | |
|---|---|---|
| Headlights | LED | LED |
| Taillights | LED | LED |
| Instruments | 5 inch TFT Panel Multi Information Display | LCD Meter |
| USB Socket | USB-C | USB-C |
| Connectivity | Honda RoadSync | None |
| Security | Smart Key | Smart Key |
| Honda Selectable Torque Control (HSTC) | Yes | Yes |
| Emergency Stop Signal (ESS) | Yes | Yes |
| Others | Idling Stop System (ISS) Rear Suspension with Sub-tank Adjustable Windscreen |
Idling Stop System (ISS) Rear Suspension with Sub-tank Adjustable Windscreen |
Malaysia