

| Item | HKS1.5 | HKS1.8 | HKS2 | HKS2.5 |
| Pixel Configuration | SMD | SMD | SMD | SMD |
| Pitch (mm) | 1.538 | 1.86 | 2 | 2.5 |
| Module Resolution (WxH) | 208x104 | 172x86 | 160x80 | 128x64 |
| Module Size (mm)(WxHxD) | 320x160 | 320x160 | 320x160 | 320x160 |
| Module Weight (Kg) | 0.57±0.05 | 0.57±0.05 | 0.57±0.05 | 0.57±0.05 |
| Module Composition (WxH) | 2x3 | 2x3 | 2x3 | 2x3 |
| Cabinet Resolution (WxH) | 416x312 | 344x258 | 320x240 | 256x192 |
| Cabinet Size (mm)(WxHxD) | 640x480x67 | 640x480x67 | 640x480x67 | 640x480x67 |
| Unit Area ( 3) | 0.3072 | 0.3072 | 0.3072 | 0.3072 |
| Cabinet Weight (kg/cabinet) | 7.7±0.5 | 7.7±0.5 | 7.7±0.5 | 7.7±0.5 |
| Pixel Density(pixel/3) | 422500 | 288906 | 250000 | 160000 |
| Surface Flatness (mm) | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
| Brightness (nits) | ≥450 | ≥450 | ≥450 | ≥600 |
| Color Temperature (K) | 3000— 15000 Adjustable | |||
| Horizontal Viewing Angle (° ) | 160 | 160 | 160 | 160 |
| Vertical Viewing Angle (° ) | 140 | 140 | 140 | 140 |
| Deviation of LED Luminance Center | <3% | <3% | <3% | <3% |
| Brightness Uniformity | ≥97% | ≥97% | ≥97% | ≥97% |
| Chromaticity Uniformity | ±0.003Cx, Cy within | |||
| Max Power Consumption (W/ 3) | ≤440 | ≤440 | ≤460 | ≤530 |
| Average Power Consumption (W/ 3) | ≤146 | ≤146 | ≤154 | ≤176 |
| Power Supply | AC:200-240V | |||
| Drive Mode | Constant Current Drive 52S | Constant Current Drive 43S | Constant Current Drive 40S | Constant Current Drive 32S |
| Frame Rate (Hz) | 50&60 | 50&60 | 50&60 | 50&60 |
| Refresh Rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Lifetime (hrs) | 100,000 | 100,000 | 100,000 | 100,000 |
| Operation Temperature ( ) | -10~40 | -10~40 | -10~40 | -10~40 |
| Storage Temperature ( ) | -20~60 | -20~60 | -20~60 | -20~60 |
| Operation Humidity (RH) | 10~80% no condensation | |||
| Storage Humidity (RH) | 10~85% no condensation | |||
Malaysia