Description
1.Anti-jamming touch buttons;
2.wind speed measurement;
3.Atmospheric pressure measurement;
4.Measurement of temperature/humidity/dew point temperature/wind chill value;
5.Altitude measurement;
6.Current wind speed, maximum wind speed, minimum wind speed, average wind speed measurement;
7.Bluetooth to transmit data to the mobile phone;
Product Specification
| Wind speed range | ||||
| unit | range | resolutionon ratio | accuracy | |
| M/S | 0.3~30 | 0.1 | ±5% | |
| ft/min | 59~5905 | 19 | ||
| Knot | 1~55 | 0.2 | ||
| Km/h | 2~90 | 0.3 | ||
| mph | 1~65 | 0.2 | ||
| temperature range | ||||
| unit | range | resolution | accuracy | |
| ℃ | -10℃~45℃ | 0.2 | ±2℃ | |
| ! | 14! ~113! | 0.36 | ±3.6! | |
| Battery | Rechargeable lithium battery 400mA | |||
| operation temperature | -10℃~45℃(14! ~113! ) | |||
| relative humidity | ≤90%RH | |||
| storage temperature | -20℃~50℃(-4! ~122! ) | |||
| current consumption | about 3mA(No Bluetooth connection) | |||
| weight | 153g(Including batteries) | |||

Malaysia