| Model | Power KW | Exhaust m³/min | Pressure Mpa | Speed | Dimension(L*W*H)mm |
|---|---|---|---|---|---|
| G-20AY | 15 | 1.4 | 1.6 | 3600 | 1150×750×960 |
| G-30AY | 22 | 2 | 1.6 | 3600 | 1150×750×960 |
| G-50AY | 37 | 3.2 | 1.6 | 3600 | 1200×960×1320 |
| Model | Power KW | Exhaust m³/min | Pressure Mpa | Speed | Dimension(L*W*H)mm |
|---|---|---|---|---|---|
| G-20ATY | 15 | 1.4 | 1.6 | 3600 | 1770×750×1590 |
| G-30ATY | 22 | 2 | 1.6 | 3600 | 1770×750×1590 |
| Model | Power KW | Exhaust m³/min | Pressure Mpa | Speed | Dimension(L*W*H)mm |
|---|---|---|---|---|---|
| G-30ATY2 | 22 | 2 | 1.6 | 3600 | 2280×1120×1590 |
| Model | Power KW | Exhaust m³/min | Pressure Mpa | Speed | Dimension(L*W*H)mm |
|---|---|---|---|---|---|
| G-50ATY3 | 37 | 3.2 | 1.6 | 3600 | 2100×1350×2110 |
Indonesia