BUY PCM1862DBTR https://www.utsource.net/itm/p/12612301.html
| Parameter | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Supply Voltage | VDD | 2.7 | - | 3.6 | V |
| Analog Input Voltage Range | VIN | -0.3 | - | VDD + 0.3 | V |
| Digital Output Format | - | I2S, Left-Justified, Right-Justified, DSP | - | - | - |
| Sampling Frequency | fs | 8 | - | 192 | kHz |
| Signal-to-Noise Ratio (A-Weighted) | SNR | - | 105 | - | dB |
| Total Harmonic Distortion + Noise (A-Weighted) | THD+N | - | 0.0005 | - | % |
| Power Consumption (Active Mode) | PACT | - | 10 | - | mW |
| Power Consumption (Shutdown Mode) | PSHDN | - | 0.5 | - | μW |
| Operating Temperature Range | Toper | -40 | - | 85 | °C |
| Storage Temperature Range | Tstg | -65 | - | 150 | °C |
Power Supply:
Analog Input:
Digital Output Configuration:
Sampling Frequency:
Signal-to-Noise Ratio (SNR):
Total Harmonic Distortion + Noise (THD+N):
Power Management:
Operating and Storage Temperature:
Handling Precautions:
Testing and Verification: