FEATURES
.png)
.png)
.png)
.png)
SPECIFICATION
| Engine | ||
| Valve Train | : | SOHC |
| Bore X Stroke | : | ø53.5×55.4 |
| Displacement | : | 249 c.c. |
| Compression Ration | : | 11.8:1 |
| Fuel System | : | EFI |
| Ignition System | : | T.C.I |
| Lubrication System | : | Pressure Splash Lubrication |
| Cooling System | : | Liquid-Cooled |
| Starter | : | Electric |
| Transmission | ||
| Gearbox | : | 6-Speeds |
| Clutch Type | : | Slipper clutch |
| Final drive | : | Chain |
| Chassis | ||
| Front Wheel | : | Aluminum Alloy |
| Front Suspension | : | Upside-Down Telescopic Forks |
| Front Suspension Travel (mm) | : | 95 |
| Rear Wheel | : | Aluminum Alloy |
| Rear Suspension | : | Multi-link dual shock-absorber, adjustable preload |
| Rear Suspension Travel (mm) | : | 38 |
| Front Brake | : | Disc, 4-piston caliper |
| Front Brake Diameter (mm) | : | 300 |
| Rear Brake | : | Disc, 2-piston caliper |
| Rear Brake Diameter (mm) | : | 240 |
| Front Tyre | : | 130/80-18 |
| Rear Tyre | : | 160/70-18 |
| Dimensions and Weights | ||
| Seat Height (mm) | : | 748 |
| Wheelbase | : | 1545 |
| Overall Length (mm) | : | 2333 |
| Overall Width (mm) | : | 838 |
| Overall Height (mm) | : | 1038 |
| Ground Clearance (mm) | : | 120 |
| Fuel Capacity (Liter) | : | 9.5 |
| Top Speed (km/h) | : | 120 |
| Max. Loadage (kg) | : | 75 |
Malaysia