FEATURES
.png) 
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
SPECIFICATIONS
| Engine | ||
| Type | : | 4-Stroke, 4 Valve SOHC, liquid cooled | 
| Bore X Stroke (mm) | : | 54.0 x 58.7 mm | 
| Compression Ratio | : | 10.9:1 | 
| Max Power | : | 9.3kW / 8,000rpm | 
| Max Torque | : | 12.2Nm / 6,000rpm | 
| Lubrication System | : | Wet Sump | 
| Starter | : | Electric | 
| Ignition | : | TCI | 
| Chassis | ||
| Front Suspension | : | Telescopic | 
| Rear Suspension | : | Swing arm | 
| Front Brake | : | 
Hydraulic Single Disc | 
| Rear Brake | : | 
Hydraulic Single Disc | 
| Front Tyre | : | 70/90 – 17M/C (38P) | 
| Rear Tyre | : | 80/90 – 17M/C (50P) | 
| Overall Height (mm) | : | 1,095 | 
| Seat Height (mm) | : | 775 | 
| Overall Length (mm) | : | 1,945 | 
| Overall Width (mm) | : | 690 | 
| Ground Clearance (mm) | : | 135 | 
| Fuel Capacity (Liter) | : | 4.6 | 
| Wet Weight | : | 109 kg | 
 Malaysia
Malaysia