FEATURES
.png)
.png)
| Engine | ||
| Type | : | Liquid-cooled / 4-stroke / SOHC / Single Cylinder |
| Bore X Stroke | : | 63.5 X 57.8mm |
| Displacement | : | 183 c.c. |
| Max Power | : | 14.7kW / 9000rpm |
| Max Torque | : | 17.4Nm / 7500rpm |
| Compression Ratio | : | 11.1:1 |
| Fuel System | : | Electronic Fuel Injection |
| Transmission | : | Manual / 6 speed |
| Lubrication System | : | Forced circulation and splashing |
| Clutch Type | : | Wet Multi Disc Clutch |
| Final Drive Type | : | Chain |
| Ignition | : | Full Transistor Ignition |
| Starter | : | Electric |
| Chassis | ||
| Front Suspension | : | Telescopic Fork |
| Rear Suspension | : | Telescopic Coil |
| Front Brake | : | Single 250mm Disc |
| Rear Brake | : | Single 200mm Disc |
| Front Tyre | : | Tubeless 90/80 – 17 |
| Rear Tyre | : | Tubeless 120/70 – 17 |
| Dry Weight (kg) | : | 124 |
| Ground Clearance (mm) | : | 150mm |
| Fuel Capacity (Liter) | : | 7L |
Malaysia