FEATURES
.png)
.png)
.png)
.png)
.png)
.png)
| Engine | ||
| Type | : |
Air Cooled, 4-Stroke, SOHC, 2-Valve
|
| Bore X Stroke (mm) | : | 50.0 x 57.9 mm |
| Displacement | : | 114 c.c. |
| Compression Ratio | : | 9.3:1 |
| Cylinder | : | Single Cyclinder |
| Max Torque | : | 9.5 N.m (1.0 kgf/m) / 5,500 r/min |
| Lubrication System | : | Wet Sump |
| Starter | : | Electric |
| Ignition | : | TCI |
| Chassis | ||
| Front Suspension | : | Telescopic |
| Rear Suspension | : | Swing arm |
| Front Brake | : |
Hydraulic Single Disc
|
| Rear Brake | : | Drum |
| Front Tyre | : | 70/90-17M/C 38P |
| Rear Tyre | : | 80/90-17M/C 50P |
| Overall Height (mm) | : | 1,090 |
| Seat Height (mm) | : | 775 |
| Overall Length (mm) | : | 1,940 |
| Overall Width (mm) | : | 715 |
| Ground Clearance (mm) | : | 155 |
| Fuel Capacity (Liter) | : | 3.9 |
| Wet Weight | : | 98 kg |
Malaysia