






| Engine | ||
| Type | : | Single Cylinder, 4 –Stroke, 4-Valve, Water-Cooled, DOHC | 
| Bore X Stroke | : | 57.3 x 58mm | 
| Displacement | : | 149.6 c.c. | 
| Max Power | : | 11.5KW@8,500rpm | 
| Max Torque | : | 13.5Nm@7,500rpm | 
| Compression Ratio | : | 11:3:1 | 
| Fuel System | : | EFI | 
| Transmission | : | 6 Speed Manual | 
| Lubrication System | : | Wet Splash | 
| Clutch Type | : | Slipper Clutch | 
| Starter | : | Electric | 
| Chassis | ||
| Front Suspension | : | Telescopic Fork/83+1mm | 
| Rear Suspension | : | Monoshock/ 32+1mm | 
| Front Brake | : | 244mm Hydraulic Disk Brake, ABS | 
| Rear Brake | : | 203mm Hydraulic Disk Brake, ABS | 
| Seat Height (mm) | : | 795 | 
| Overall Length (mm) | : | 1,958 | 
| Overall Width (mm) | : | 679 | 
| Wheelbase (mm) | : | 1,290 | 
| Ground Clearance (mm) | : | 145 | 
| Fuel Capacity (Liter) | : | 5.8 | 
| Battery | : | 12V-6Ah | 
 Malaysia
Malaysia